Dental prices 2026
Smile of Sweden follows TLV’s (the Dental and Pharmaceutical Benefits Agency) 2026 reference prices as the clinic’s prices for the procedures shown below. TLV is the Swedish government body that sets reference prices for state-subsidised dental care. The official Swedish procedure names are shown for legal accuracy. Which procedures you need is always assessed individually, and you will be informed of the estimated cost before treatment.
| Procedure code | Treatment | Clinic price (TLV 2026 reference price) |
|---|---|---|
| 101 | Basic dental examination performed by a dentist | 1 100 kr |
| 103 | Supplementary or emergency examination performed by a dentist | 445 kr |
| 107 | Extensive examination performed by a dentist | 1 275 kr |
| 108 | Assessment including examination performed by a dentist | 1 895 kr |
| 111 | Basic examination performed by a dental hygienist | 985 kr |
| 112 | Basic examination including full periodontal examination performed by a dental hygienist | 1 285 kr |
| 113 | Emergency or other examination performed by a dental hygienist | 535 kr |
| 114 | Supplementary periodontal examination or caries assessment performed by a dental hygienist | 785 kr |
| 121 | X-ray examination, one image or several images of one tooth position | 80 kr |
| 123 | X-ray examination, full set | 1 020 kr |
| 124 | Panoramic X-ray examination | 635 kr |
| 125 | X-ray examination, extraoral | 620 kr |
| 126 | X-ray examination, extensive | 1 215 kr |
| 127 | X-ray examination, partial set | 235 kr |
| 128 | X-ray examination, larger partial set | 405 kr |
| 131 | Tomography examination, one quadrant or tooth positions 3-3 | 1 210 kr |
| 132 | Tomography examination, two quadrants or sinus | 1 535 kr |
| 133 | Tomography examination, three quadrants or temporomandibular joints | 1 920 kr |
| 134 | Tomography examination, four quadrants | 2 255 kr |
| 141 | Analogue study models for treatment planning | 885 kr |
| 142 | Digital study models for treatment planning | 535 kr |
| 161 | Salivary secretion measurement | 900 kr |
| 162 | Laboratory costs for microbiological examination | 520 kr |
| 163 | Biopsy | 1 260 kr |
| 164 | Laboratory costs for histopathological diagnosis (PAD) | 895 kr |
| Procedure code | Treatment | Clinic price (TLV 2026 reference price) |
|---|---|---|
| 201 | Advisory consultation or instruction regarding risk of oral-health-related disease or problems | 600 kr |
| 204 | Prophylactic splint, per splint | 1 135 kr |
| 205 | Fluoride treatment, shorter treatment time | 245 kr |
| 206 | Fluoride treatment | 485 kr |
| 207 | Mechanical removal of supragingival calculus | 375 kr |
| 208 | Mechanical removal of supragingival calculus, extensive | 735 kr |
| 209 | Mechanical removal of supragingival calculus, particularly time-consuming | 1 145 kr |
| 213 | Qualified advisory consultation for behavioural-medicine prevention, 60 minutes or more | 1 505 kr |
| 214 | Qualified advisory consultation for behavioural-medicine prevention | 695 kr |
| 250 | Advisory consultation or instruction regarding risk of oral-health-related disease or problems, remote contact via video link | 395 kr |
| 251 | Qualified advisory consultation for disease or pain prevention, 60 minutes or more, remote contact via video link | 1 030 kr |
| 252 | Qualified advisory consultation for disease or pain prevention, remote contact via video link | 480 kr |
| Procedure code | Treatment | Clinic price (TLV 2026 reference price) |
|---|---|---|
| 301 | Disease or pain treatment, less extensive | 450 kr |
| 302 | Disease or pain treatment | 840 kr |
| 303 | Disease or pain treatment, extensive | 1 245 kr |
| 304 | Disease or pain treatment, particularly time-consuming | 2 025 kr |
| 311 | Information or instruction regarding oral-health-related disease or problems | 595 kr |
| 312 | Follow-up information or instruction regarding oral-health-related disease or problems | 240 kr |
| 313 | Behavioural-medicine treatment, 60 minutes or more | 1 505 kr |
| 314 | Behavioural-medicine treatment | 695 kr |
| 321 | Non-operative treatment of caries disease | 600 kr |
| 322 | Stepwise excavation | 1 350 kr |
| 340 | Treatment of periodontal disease or peri-implantitis | 525 kr |
| 341 | Treatment of periodontal disease or peri-implantitis, extensive | 920 kr |
| 342 | Treatment of periodontal disease or peri-implantitis, time-consuming | 1 430 kr |
| 343 | Treatment of periodontal disease or peri-implantitis, particularly time-consuming | 2 165 kr |
| 350 | Advisory consultation or instruction regarding oral-health-related disease or problems, remote contact via video link | 395 kr |
| 351 | Qualified advisory consultation for disease or pain conditions, 60 minutes or more, remote contact via video link | 1 030 kr |
| 352 | Qualified advisory consultation for disease or pain conditions, remote contact via video link | 480 kr |
| 362 | Nitrous oxide sedation, per session | 1 025 kr |
| Procedure code | Treatment | Clinic price (TLV 2026 reference price) |
|---|---|---|
| 401 | Tooth extraction, one tooth | 1 280 kr |
| 402 | Tooth extraction where separation or exposure is required, one tooth | 1 820 kr |
| 403 | Tooth extraction, simple | 510 kr |
| 404 | Surgical removal of one or more teeth in the same quadrant and/or other tissue | 3 755 kr |
| 405 | Dento-alveolar surgery under complicated conditions | 4 330 kr |
| 406 | Tooth extraction, supernumerary tooth | 1 280 kr |
| 407 | Other surgery or plastic procedure | 2 470 kr |
| 408 | Pre-prosthetic exposure with flap, extensive | 5 010 kr |
| 409 | Flap surgery, additional, when several flap surgeries are performed on the same day, per quadrant, additional procedure | 1 550 kr |
| 410 | Tooth extraction, additional, when several extractions are performed on the same day or in connection with flap surgery, additional procedure | 945 kr |
| 420 | Implant, per unit | 3 585 kr |
| 421 | Surgery for bone-anchored implants, one implant | 3 755 kr |
| 422 | Surgical exposure of one implant using a two-stage technique | 1 805 kr |
| 423 | Surgery for bone-anchored implants, two or three implants | 5 455 kr |
| 424 | Surgical exposure of two or three implants using a two-stage technique | 2 025 kr |
| 425 | Surgery for bone-anchored implants, four or more implants | 7 520 kr |
| 426 | Surgical exposure of four or more implants using a two-stage technique | 2 705 kr |
| 427 | Bone augmentation with autologous tissue in one quadrant | 4 720 kr |
| 428 | Bone augmentation with bone substitute material in one quadrant | 5 680 kr |
| 429 | Surgical removal of an implant | 4 655 kr |
| 430 | Bone augmentation with autologous tissue in one quadrant in connection with bone augmentation in another quadrant or implant surgery in the same quadrant, per quadrant, additional procedure | 1 535 kr |
| 431 | Bone augmentation with bone substitute material in connection with bone augmentation or implant surgery in another quadrant, per quadrant, additional procedure | 2 730 kr |
| 432 | Bone augmentation with bone substitute material in connection with implant placement, per quadrant, additional procedure | 2 030 kr |
| 433 | Sinus lift without autologous bone or bone substitute material in connection with implant placement, per quadrant, additional procedure | 1 035 kr |
| 436 | Removal of an implant | 805 kr |
| 446 | Reconstructive treatment with membrane (GTR) or enamel matrix protein, additional procedure | 2 035 kr |
| 447 | Reconstructive treatment with bone substitute material, additional procedure | 1 375 kr |
| 448 | Free connective tissue graft during flap surgery, additional procedure | 755 kr |
| 451 | Periodontal surgery in one quadrant or within tooth positions 3-3 | 3 910 kr |
| 452 | Periodontal surgery in several quadrants, or extensive periodontal surgery in one quadrant or within tooth positions 3-3 | 5 410 kr |
| 453 | Surgical treatment of peri-implantitis and, where applicable, teeth with periodontitis in one quadrant or within tooth positions 3-3 | 4 115 kr |
| 454 | Surgical treatment of peri-implantitis and, where applicable, teeth with periodontitis in several quadrants, or extensive surgical treatment in one quadrant or within tooth positions 3-3 | 5 820 kr |
| 480 | Coagulation check, additional procedure | 400 kr |
| Procedure code | Treatment | Clinic price (TLV 2026 reference price) |
|---|---|---|
| 501 | Root canal cleaning and filling, one root canal | 4 105 kr |
| 502 | Root canal cleaning and filling, two root canals | 4 955 kr |
| 503 | Root canal cleaning and filling, three root canals | 6 225 kr |
| 504 | Root canal cleaning and filling, four or more root canals | 6 790 kr |
| 520 | Emergency endodontic treatment, other practitioner | 1 005 kr |
| 521 | Emergency trepanation and pulp extirpation | 885 kr |
| 522 | Complicated root canal location | 890 kr |
| 523 | Post removal | 1 300 kr |
| 541 | Apical surgical treatment | 4 410 kr |
| Procedure code | Treatment | Clinic price (TLV 2026 reference price) |
|---|---|---|
| 601 | Hard acrylic occlusal splint, upper jaw, performed on a bite-physiology indication, per splint | 4 370 kr |
| 602 | Hard acrylic occlusal splint, lower jaw, performed on a bite-physiology indication, per splint | 4 370 kr |
| 603 | Repositioning splint, per splint | 6 695 kr |
| 604 | Soft plastic splint, laboratory-made, performed on bite-physiology indications, per splint | 2 780 kr |
| 606 | Motor activation | 730 kr |
| 607 | Occlusal adjustment for occlusal stabilisation | 825 kr |
| 650 | Motor activation, remote contact via video link | 480 kr |
| Procedure code | Treatment | Clinic price (TLV 2026 reference price) |
|---|---|---|
| 701 | Filling of one surface, incisor or canine | 730 kr |
| 702 | Filling of two surfaces, incisor or canine | 1 160 kr |
| 703 | Filling of three or more surfaces, incisor or canine | 1 420 kr |
| 704 | Filling of one surface, molar or premolar | 940 kr |
| 705 | Filling of two surfaces, molar or premolar | 1 370 kr |
| 706 | Filling of three or more surfaces, molar or premolar | 1 830 kr |
| 707 | Crown in resin material, made in the clinic | 2 075 kr |
| 708 | Post retention in root canal for filling therapy, additional procedure | 550 kr |
| 711 | Filling performed by a dental hygienist | 505 kr |
| Procedure code | Treatment | Clinic price (TLV 2026 reference price) |
|---|---|---|
| 800 | Permanent tooth-supported crown, one per jaw | 6 825 kr |
| 801 | Permanent tooth-supported crown, several in the same jaw | 5 275 kr |
| 802 | Laboratory-made post and core with intraradicular post | 3 880 kr |
| 803 | Clinic-made post and core with intraradicular post | 1 810 kr |
| 804 | Pontic unit for tooth-supported prosthetics, per unit | 2 815 kr |
| 805 | Laboratory-made enamel-retained (resin-bonded) bridge abutment, per abutment | 2 165 kr |
| 806 | Radicular anchorage for removable denture | 4 105 kr |
| 807 | Semi-permanent tooth-supported crown, bridge abutment or pontic unit, per unit | 3 160 kr |
| 808 | Inner crown for telescopic or conical crown constructions | 4 020 kr |
| 809 | Long-term temporary tooth-supported laboratory-made crown, bridge abutment or pontic unit, per unit | 1 350 kr |
| 811 | Cementation of a detached tooth-supported or implant-supported prosthetic construction, per abutment | 635 kr |
| 812 | Repair of crown or bridge without dental technician involvement | 1 625 kr |
| 813 | Bridge repair with dental technician involvement | 5 470 kr |
| 814 | Bridge repair with dental technician involvement, extensive | 9 575 kr |
| 815 | Saddle crown | 6 135 kr |
| 820 | Splint with tooth replacement for temporary use | 1 550 kr |
| 822 | Partial denture for temporary use, one to three teeth | 5 000 kr |
| 823 | Partial denture for temporary use, four or more teeth | 6 785 kr |
| 824 | Partial denture with cast metal framework, clasp-retained | 13 620 kr |
| 825 | Complex partial denture with metal framework retained by a recessed crown, inner crown or attachments | 15 250 kr |
| 826 | Attachments, per unit | 185 kr |
| 827 | Complete lower denture | 12 510 kr |
| 828 | Complete upper denture | 12 510 kr |
| 829 | Immediate denture, full jaw | 9 270 kr |
| 831 | Adjustment of removable denture | 415 kr |
| 832 | Repair of denture or addition of a denture tooth | 1 990 kr |
| 833 | Rebasing of denture requiring an impression | 3 455 kr |
| 834 | Repair of denture requiring an impression | 2 630 kr |
| 835 | Rebasing and repair of denture | 3 975 kr |
| 836 | Complex repair of denture | 4 150 kr |
| 837 | Complex repair of denture where wax-up and casting of a new part is performed and welded to the existing denture | 9 195 kr |
| 839 | Fitting of anchorage elements, per jaw | 3 595 kr |
| 845 | Occlusion-correcting occlusal adjustment | 2 255 kr |
| 846 | Splint, whole or cemented in sections, for vertical space creation or bite stabilisation | 4 685 kr |
| 847 | Clasp plate | 5 650 kr |
| 848 | Bite elevation or build-up for occlusal stabilisation with filling material, per tooth position | 600 kr |
| 850 | Implant-supported crown, one per jaw | 10 355 kr |
| 852 | Implant-supported crown, several in the same jaw | 8 230 kr |
| 853 | Pontic unit for implant-supported bridge | 2 845 kr |
| 854 | Semi-permanent implant-supported crown, bridge abutment or pontic unit, per unit | 3 550 kr |
| 855 | Retaining screw/bridge screw and cylinder for semi-permanent crown on implant, per implant | 620 kr |
| 856 | Long-term temporary laboratory-made implant-supported crown, bridge abutment or pontic unit, per unit | 2 035 kr |
| 857 | Retaining screw/bridge screw and cylinder for long-term temporary laboratory-made crown on implant, per implant | 620 kr |
| 858 | Abutment including abutment screw, per unit | 1 580 kr |
| 859 | Integrated abutment/connecting component for separate implant-supported crown, per unit, additional procedure | 1 005 kr |
| 861 | Implant-supported bridge in the upper jaw on four implants | 36 530 kr |
| 862 | Implant-supported bridge in the upper jaw on five implants | 37 845 kr |
| 863 | Implant-supported bridge in the upper jaw on six or more implants | 39 160 kr |
| 865 | Implant-supported bridge in the lower jaw on four or more implants | 35 225 kr |
| 871 | Implant-supported overdenture in the upper jaw on two implants, or implant-supported overdenture in the lower jaw on implants, regardless of the number of implants | 21 120 kr |
| 872 | Implant-supported overdenture in the upper jaw on three implants | 23 175 kr |
| 873 | Implant-supported overdenture in the upper jaw on four or more implants | 25 235 kr |
| 874 | Addition for alveolar bar on two implants | 5 330 kr |
| 875 | Addition for alveolar bar on three implants | 6 975 kr |
| 876 | Addition for alveolar bar on four implants | 8 500 kr |
| 877 | Implant-supported overdenture, excluding implants, implant components and anchorage elements | 17 105 kr |
| 878 | Anchorage element for overdenture, addition, per unit | 330 kr |
| 881 | Repair of fixed implant-supported construction, less extensive | 1 220 kr |
| 883 | Repair/rebuild of fixed implant-supported construction with dental technician involvement | 2 515 kr |
| 884 | Repair/rebuild of implant-supported bridge requiring extensive dental technician involvement | 9 815 kr |
| 888 | Retaining screw/bridge screw, per unit | 205 kr |
| 889 | Abutment screw, per unit | 435 kr |
| 892 | Healing abutment, per unit | 385 kr |
| 893 | Removal of implant-supported constructions on a total of one to three implants | 1 180 kr |
| 894 | Reattachment of implant-supported constructions on a total of one to three implants | 1 235 kr |
| 895 | Removal of implant-supported constructions on a total of four or more implants | 1 555 kr |
| 896 | Reattachment of implant-supported constructions on a total of four or more implants | 1 680 kr |
| 897 | Management of technical implant complications | 2 835 kr |
| Procedure code | Treatment | Clinic price (TLV 2026 reference price) |
|---|---|---|
| 900 | Orthodontic treatment, one jaw, active treatment up to 6 months | 11 195 kr |
| 901 | Orthodontic treatment, one jaw, active treatment up to 1 year | 16 800 kr |
| 902 | Orthodontic treatment, one jaw, active treatment 1 to 1.5 years | 20 940 kr |
| 903 | Orthodontic treatment, one jaw, active treatment 1.5 to 2 years | 24 700 kr |
| 904 | Orthodontic treatment, one jaw, active treatment more than 2 years | 30 645 kr |
| 905 | Orthodontic treatment, two jaws, active treatment up to 1 year | 23 620 kr |
| 906 | Orthodontic treatment, two jaws, active treatment 1 to 1.5 years | 27 760 kr |
| 907 | Orthodontic treatment, two jaws, active treatment 1.5 to 2 years | 31 900 kr |
| 908 | Orthodontic treatment, two jaws, active treatment more than 2 years | 38 475 kr |
| 921 | Substitute procedure. Crown instead of a reimbursable filling, incisor or canine | 1 420 kr |
| 922 | Substitute procedure. Crown instead of a reimbursable filling, molar or premolar | 1 830 kr |
| 923 | Substitute procedure. Veneer instead of a reimbursable filling, tooth position 1-3 | 1 420 kr |
| 924 | Substitute procedure. Veneer instead of a reimbursable filling, tooth position 4-5 | 1 830 kr |
| 926 | Substitute procedure. Implant treatment for a single-tooth gap instead of a reimbursable tooth-supported bridge, prosthetic part/implant-supported crown | 8 090 kr |
| 929 | Substitute procedure. Implant treatment for a single-tooth gap instead of a reimbursable tooth-supported bridge, where procedure 800 or 801 has been performed within two years on one of the abutment teeth on which the substitution is calculated, prosthetic part/implant-supported crown | 5 275 kr |
| 940 | Substitute procedure. Orthodontic closure of a single-tooth gap instead of a reimbursable tooth-supported bridge | 13 365 kr |
| 941 | Substitute procedure. Orthodontic closure of a single-tooth gap instead of a reimbursable tooth-supported bridge, where procedure 800 or 801 has been performed within two years on one of the abutment teeth on which the substitution is calculated | 8 090 kr |
No matches found. Try a different search term or procedure code.
Questions or want to book an appointment? Call 040-43 30 11.